How much is a 2014 Can-Am worth?
Values
Suggested List Price | Average Retail | |
---|---|---|
Base Price | $17,899 | $12,655 |
Options (Add) | ||
Total Price | $17,899 | $12,655 |
How much horsepower does a 2014 Can-Am Maverick 1000R have?
101-horsepower
The Can-Am Maverick 1000r is powered by a 976CC V-Twin Rotax boasting an impressive 101-horsepower.
How much does a 2014 Can-Am Spyder cost?
Values
Suggested List Price | Average Retail | |
---|---|---|
Base Price | $30,499 | $18,075 |
Options (Change) | ||
Total Price | $30,499 | $18,075 |
How much is a 2015 Can-Am?
The F3 is an evolution of Can-Am’s line of three-wheeled Spyders, conceived to appeal to the performance rider….SPECIFICATIONS.
2015 Can-Am Spyder F3 | |
---|---|
BASE PRICE | $19,499 (F3), $20,999 (F3-S) |
ENGINE | liquid-cooled 1330cc Rotax inline-three with EFI |
BORE & STROKE | 84.0 x 80.0mm |
CLAIMED HORSEPOWER | 115 hp @ 7,250 rpm |
How much is a 2014 Can Am 1000 worth?
Values
Suggested List Price | Average Retail | |
---|---|---|
Base Price | $12,099 | $8,285 |
Options (Add) | ||
Total Price | $12,099 | $8,285 |
How much is a 2014 Can-Am Maverick 1000 worth?
Values
Suggested List Price | Average Retail | |
---|---|---|
Base Price | $19,599 | $13,830 |
Options (Add) | ||
Total Price | $19,599 | $13,830 |
Does the 2014 Can-Am Maverick 1000R have power steering?
Also new for 2014, the Maverick 1000R X rs DPS brings power steering and Visco-Lok QE to the table. The X rs, X xc are better adept at slow-paced crawls in the rocks or mud with the quicker- engaging front differential system.
Can Am Spyder RS 2014?
The 2014 Can-Am Spyder RS is offered with a base price of $14,899….Specifications.
ENGINE TYPE | Rotax® V-twin, liquid-cooled with electronic fuel injection and electronic throttle control |
---|---|
DISPLACEMENT | 998 cc |
BORE & STROKE | 3.82 x 2.68 in. (97 x 68 mm) |
POWER | 100 hp (74.5 kW) @ 7500 RPM |
TORQUE | 80 lb-ft. (108 Nm) @ 5000 RPM |
What is a 2008 Can Am Spyder worth?
Values
Suggested List Price | Average Retail | |
---|---|---|
Base Price | $17,399 | $7,535 |
Options (Add) | ||
Total Price | $17,399 | $7,535 |
How fast will a Can Am Spyder run?
Top speed is also governed, to 110 mph….First Ride: Can-Am Spyder Roadster.
Can-Am Spyder Roadster | |
---|---|
Vehicle Layout | Front/mid-engine, RWD, 2-passenger, three-wheeled motorcycle |
Transmission | 5-speed manual, sequential, foot-operated |
Curb weight | 697 lbs (dry) |
Wheelbase | 69 in |
Is Can Am Spyder automatic?
Instead, the transmission is automatic and braking to all three wheels is done through a single, right foot brake pedal, just like in a car. A manual version is an option. The state of California makes the Spyder approachable too.
How fast does a Can Am 1000 go?
The Can-Am Commander 1000’s top speed is about 75 MPH. This number will be affected by the weight of your cargo and passengers, the altitude you ride at, the current weather conditions, and accessories on your vehicle. Your mileage (per hour) can and will vary.